
Oct 13, 2025 EOD
BEML Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 500048 | NSE Symbol: | BEML | P/E(TTM): | 60.42 |
ISIN Demat: | INE258A01016 | Div & Yield%: | 0.46 | EPS(TTM): | 72.11 |
Book Value(₹): | 685.28 | Market Cap(₹Cr.): | 18,145.34 | Face Value(₹): | 10.00 |
BEML Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 500048 | |
NSE Symbol: | BEML | |
P/E(TTM): | 60.42 | |
ISIN Demat: | INE258A01016 | |
Div & Yield%: | 0.46 | |
EPS(TTM): | 72.11 | |
Book Value(₹): | 685.28 | |
Market Cap(₹Cr.): | 18,145.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,332.30
|
4,321.10
|
Prev Close(₹) |
4,357.20
|
4,363.90
|
Volume |
8059
|
193722
|
Today's Range(₹) |
4,400.00 - 4,304.30
|
4,400.00 - 4,303.00
|
52-Week Range(₹) |
4,874.85 - 4,304.30
|
4,874.80 - 2,350.00
|
Buy(Size) |
0.00 (x 0)
|
4378.3999999999996(x 131)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|